Cedars of Edina offers two Studio, seven 1 Bedroom and four 2 Bedroom floor plans, all providing ample opportunities for your personal touch of taste and comfort. Every apartment is thoughtfully designed with generous common areas and features fully equipped kitchens, including double stainless steel sink, gas stove, dishwasher, disposal, an outside vent fan, ample and roomy closets with built-in shelving, soft water and extra storage*.
Premiere Apartment Homes
Choose one of our newly remodeled apartment homes with custom wood cabinetry, wood floors, Italian-style tiled bathrooms, all new appliances including microwave, granite bathroom vanities and much more.
| Plan | Bed | Bath | Sq.Ft. | From | ||
|---|---|---|---|---|---|---|
| Plan G | studio | 1 | 480 | $710 | View | Check Availability |
| Plan F | studio | 1 | 560 | $775 | View | Check Availability |
| Plan | Bed | Bath | Sq.Ft. | From | ||
|---|---|---|---|---|---|---|
| Plan E | 1 | 1 | 766 | $870 | View | Check Availability |
| Plan C | 1 | 1 | 768 | $875 | View | Check Availability |
| Plan B | 1 | 1 | 787 | $895 | View | Check Availability |
| Plan A | 1 | 1 | 756 | $870 | View | Check Availability |
| Plan M | 1 | 1 | 768 | $875 | View | Check Availability |
| Plan J | 1 | 1 | 957 | $890 | View | Check Availability |
| Plan I | 1 | 1 | 843 | $930 | View | Check Availability |
| Plan | Bed | Bath | Sq.Ft. | From | ||
|---|---|---|---|---|---|---|
| Plan L | 2 | 2 | 943 | $1120 | View | Check Availability |
| Plan K | 2 | 2 | 957 | $1150 | View | Check Availability |
| Plan H | 2 | 2 | 1032 | $1195 | View | Check Availability |
| Plan O | 2 | 2 | 1032 | $1195 | View | Check Availability |
* In select units, call for details.


